<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORIgen &#187; Education</title>
	<atom:link href="http://origenbeef.org/blog/category/semen-and-dna-education/feed" rel="self" type="application/rss+xml" />
	<link>http://origenbeef.org/blog</link>
	<description>237 Stud News</description>
	<lastBuildDate>Fri, 17 May 2013 20:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Weekly EPD Updates for Angus Sires</title>
		<link>http://origenbeef.org/blog/2013/epd-and-genomic-data-for-angus-sires</link>
		<comments>http://origenbeef.org/blog/2013/epd-and-genomic-data-for-angus-sires#comments</comments>
		<pubDate>Fri, 17 May 2013 07:17:18 +0000</pubDate>
		<dc:creator>ORIgenBeef</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ORIgen Sires EPD Updates]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=757</guid>
		<description><![CDATA[ORIgen Angus Sires &#8211; EPD Data 5-17-2013 Bulls that rank in the top 10% for a trait are highlighted in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://origenbeef.org/blog/wp-content/uploads/2013/05/ORIgen-Angus-Sires-EPD-Data-5-17-2013.xls">ORIgen Angus Sires &#8211; EPD Data 5-17-2013</a></p>
<p>Bulls that rank in the top 10% for a trait are highlighted in green color and those in the top 1% are highlighted in gold color.</p>
<p>Semen from the <a title="ORIgen Semen" href="http://origenbeef.org/semen_angus.php" target="_blank">ORIgen </a>trait leaders can be ordered <a title="ORIgen Semen" href="http://origenbeef.org/semen_angus.php" target="_blank">online</a>. Make your order today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2013/epd-and-genomic-data-for-angus-sires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SydGen Liberty GA 8627 &#8211; Great Carcass Data!</title>
		<link>http://origenbeef.org/blog/2013/sydgen-liberty-ga-8627-great-carcass-data</link>
		<comments>http://origenbeef.org/blog/2013/sydgen-liberty-ga-8627-great-carcass-data#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:06:25 +0000</pubDate>
		<dc:creator>ORIgenBeef</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Updates from the Bull Pen]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=1058</guid>
		<description><![CDATA[The first carcass data on SydGen Liberty GA 8627 included 9 head with an average carcass weight of 925 lbs., [...]]]></description>
			<content:encoded><![CDATA[<p>The first carcass data on SydGen Liberty GA 8627 included 9 head with an average carcass weight of 925 lbs., and a 78% CAB certification rate!</p>
<p style="text-align: center;"><a href="http://origenbeef.org/blog/wp-content/uploads/2013/03/SydGen-Liberty-GA-8627-2013-with-LOGO.jpg"><img class="aligncenter size-medium wp-image-1059" title="SydGen Liberty GA 8627" src="http://origenbeef.org/blog/wp-content/uploads/2013/03/SydGen-Liberty-GA-8627-2013-with-LOGO-300x199.jpg" alt="" width="300" height="199" /></a><a title="SydGen Liberty GA 8627" href="http://origenbeef.org/semen_detail.php?bull=116" target="_blank">SydGen Liberty GA 8627</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2013/sydgen-liberty-ga-8627-great-carcass-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Prime 4037 &#8211; Progeny Harvest Data</title>
		<link>http://origenbeef.org/blog/2013/high-prime-4037-progeny-harvest-data</link>
		<comments>http://origenbeef.org/blog/2013/high-prime-4037-progeny-harvest-data#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:40:21 +0000</pubDate>
		<dc:creator>ORIgenBeef</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Specials and Promos]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=1013</guid>
		<description><![CDATA[Harvest data collected by the Fair Acres Farm, Harlan, IA on 12/22/2012 demonstrates why HighPrime 4037 is so popular because [...]]]></description>
			<content:encoded><![CDATA[<p>Harvest data collected by the Fair Acres Farm, Harlan, IA on 12/22/2012 demonstrates why HighPrime 4037 is so popular because his progeny bring more dollars to the rail. 14 of 22 High Prime 4037 progeny graded Prime (64%) and 21 of 22 head graded CAB or Prime (95%). Those 22 head earned an average grid premium advantage of $89.00 which was $9.61 better than the other 21 head sired by the other widely used A.I. reference sires in the Angus breed.  This data proves that superior carcass genetics pays big and stacking generations of elite end product genetics in matings with High Prime 4037 would be a great selection choice for 2013.</p>
<p>Look for HighPrime 4037 in our Spring Special! Save on 30 units or more!!!</p>
<p><a href="http://origenbeef.org/blog/wp-content/uploads/2013/03/HighPrime4037logo.jpg"><img class="aligncenter size-medium wp-image-1022" title="High Prime 4037" src="http://origenbeef.org/blog/wp-content/uploads/2013/03/HighPrime4037logo-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p style="text-align: center;"><a title="High Prime 4037" href="http://origenbeef.org/semen_detail.php?bull=206" target="_blank">HighPrime 4037</a></p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2013/high-prime-4037-progeny-harvest-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churchill Red Bull 200Z&#124; Hereford Cattle Show Grand Champion Bull &#124; 2013 Houston Livestock Show™</title>
		<link>http://origenbeef.org/blog/2013/churchill-red-bull-200z-hereford-cattle-show-grand-champion-bull-2013-houston-livestock-show%e2%84%a2</link>
		<comments>http://origenbeef.org/blog/2013/churchill-red-bull-200z-hereford-cattle-show-grand-champion-bull-2013-houston-livestock-show%e2%84%a2#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:17:20 +0000</pubDate>
		<dc:creator>ORIgenBeef</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Updates from the Bull Pen]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=939</guid>
		<description><![CDATA[The ORIgen Sire, Churchill Red Bull 200z, was crowned Champion Bull at the Houston Livestock Show in Texas. Red Bull [...]]]></description>
			<content:encoded><![CDATA[<p>The ORIgen Sire, Churchill Red Bull 200z, was crowned Champion Bull at the Houston Livestock Show in Texas. Red Bull was also a popular sire at the National Western Stock Show. He is a great choice to inject calving ease, muscle and style into your herd. Congratulations to the owners of Churchill Red Bull 200Z.</p>
<p style="text-align: center;"><a title="Churchill Red Bull 200Z" href="http://origenbeef.org/semen_detail.php?bull=305" target="_blank"><img class="aligncenter size-medium wp-image-940" title="Churchill-Red-Bull-200z-2013 Champion Bull - Houston Livestock Show" src="http://origenbeef.org/blog/wp-content/uploads/2013/02/Churchill-Red-Bull-200z-201-300x183.jpg" alt="" width="300" height="183" /></a><a title="Churchill Red Bull 200Z" href="http://origenbeef.org/semen_detail.php?bull=305" target="_blank">Churchill Red Bull 200z</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2013/churchill-red-bull-200z-hereford-cattle-show-grand-champion-bull-2013-houston-livestock-show%e2%84%a2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 14, 2013 &#124; National Cattle Evaluation (NCE) Update Recognizes ORIgen Sires Among the Breed&#8217;s Elite</title>
		<link>http://origenbeef.org/blog/2013/february-14-2013-national-cattle-evaluation-nce-update-recognizes-origen-sires-among-the-breeds-elite</link>
		<comments>http://origenbeef.org/blog/2013/february-14-2013-national-cattle-evaluation-nce-update-recognizes-origen-sires-among-the-breeds-elite#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:38:20 +0000</pubDate>
		<dc:creator>ORIgenBeef</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ORIgen Sires EPD Updates]]></category>
		<category><![CDATA[Updates from the Bull Pen]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=912</guid>
		<description><![CDATA[With the February 14, 2013 update of the NCE by the American Angus Association, the ORIgen sire, Rito 9Q13 of [...]]]></description>
			<content:encoded><![CDATA[<p>With the February 14, 2013 update of the NCE by the American Angus Association, the ORIgen sire, Rito 9Q13 of Rita 5F56 GHM, moved up to Number 1 among active sires for RE EPD while remaining Number 1 for $B index.  With the rise of Rito 9Q13, ORIgen is now able to offer the top two choices to add muscle in the Angus breed with the ORIgen sire, 2 Bar Twenty X, recording the Number 2 RE EPD among active sires.</p>
<p>The ORIgen sire, 2 Bar Deaf Smith, records the Number 5 $B index among active sires with a lower BEPD than any of the sires that rank above him for $B index and the ORIgen sire, G A R 5050 Data Manager 0536, is the third ORIgen sire that ranks among the top 10 active sires for $B index.</p>
<p>The ORIgen sire, Three Trees Double Design, remains Number 2 among active sires for both Marbling EPD and $QG index and the ORIgen sire, SQ Credence 67S, ranks Number 5 for $G index.</p>
<p>The ORIgen sire, Basin Payweight 107S, ranks Number 4 among active Angus sires for Docility EPD and Number 5 for both WW EPD and CW EPD.</p>
<p>The ORIgen sire, B3R Back to Basics U077, records the Number 2 Docility EPD among active sires while P A Power Tool 9108 records the Number 4 value with Stenberg Coalition 509 recording the Number 5 Docility EPD value.</p>
<p>Order semen from these and all featured ORIgen sires <a title="ORIgen" href="http://origenbeef.org/semen_angus.php" target="_blank">online!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2013/february-14-2013-national-cattle-evaluation-nce-update-recognizes-origen-sires-among-the-breeds-elite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Pathfinder Report Released</title>
		<link>http://origenbeef.org/blog/2013/2013-pathfinder-report-released</link>
		<comments>http://origenbeef.org/blog/2013/2013-pathfinder-report-released#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:41:29 +0000</pubDate>
		<dc:creator>ORIgenBeef</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Updates from the Bull Pen]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=884</guid>
		<description><![CDATA[In the 2013 American Angus Association Pathfinder Report recently released by the American Angus Association, among Pathfinder Sires with 25 [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2013 American Angus Association Pathfinder Report recently released by the American Angus Association, among Pathfinder Sires with 25 or more daughters eligible to be named a Pathfinder Dam, the ORIgen sire, SydGen C C &amp; 7, records the highest percentage of qualification at 46.15% with 12 of his 26 eligible daughters meeting the stringent Pathfinder criteria for combining fertility and milking ability.</p>
<p>Also named Pathfinder Sires in this report were the ORIgen sires: Bon View New Design 1407 with 131 daughters, Vermilion Payweight J847 with 29 daughters, S A F Directive with 21 daughters, 21AR Coal Bank C014 with 19 daughters, Woodlawn Charge On 14 with 19 daughters, S A F Focus of E R with 15 daughters, ER Justice N013 with 12 daughters, EXAR 263C with 10 daughters, M A R Midland Empire 3092 with 10 daughters, S A F Connection with 10 daughters, Three Trees Prime Cut 0145 with 10 daughters, ALC Nobleman N01N with eight daughters, Northern Improvement 4480 GF with eight daughters, EXAR Lutton 1831 with seven daughters, F V 20K King 308M with seven daughters, S A F Fame with seven daughters, EXAR New Look 2971 with six daughters, Leachman Boom Time with six daughters, Stevenson Moneymaker R185 with six daughters, Summitcrest High Prime 0H29 with six daughters, SydGen Contact with six daughters, B P F Special Focus 504 with five daughters, MOGCK Whispering Wind 584 with five daughters and TC Moonshine 001 with five daughters.</p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2013/2013-pathfinder-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an A.I School???</title>
		<link>http://origenbeef.org/blog/2010/looking-for-an-a-i-school</link>
		<comments>http://origenbeef.org/blog/2010/looking-for-an-a-i-school#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=314</guid>
		<description><![CDATA[ORIgen and ABS will be hosting an A.I. School in Billings, MT, March 15th &#8211; 17th. Call the ORIgen office [...]]]></description>
			<content:encoded><![CDATA[<p>ORIgen and ABS will be hosting an A.I. School in Billings, MT, March 15th &#8211; 17th. Call the ORIgen office @ 866-867-4436 or email us @ <a href="mailto:info@origen-beef.com">info@origen-beef.com</a> to reserve your space today!</p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2010/looking-for-an-a-i-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spring National Cattle Evaluation Summary post on AAA Website</title>
		<link>http://origenbeef.org/blog/2010/2011-spring-national-cattle-evaluation-summary-post-on-aaa-website</link>
		<comments>http://origenbeef.org/blog/2010/2011-spring-national-cattle-evaluation-summary-post-on-aaa-website#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=303</guid>
		<description><![CDATA[Go  to www.Angus.org to view the  2011 Spring National Cattle Evaluation Summary. Be sure to check out the ORIgen sires [...]]]></description>
			<content:encoded><![CDATA[<p>Go  to <a href="http://www.Angus.org">www.Angus.org</a> to view the  2011 Spring National Cattle Evaluation Summary. Be sure to check out the ORIgen sires as well as your own and see how they rank with the rest of the breed. These EPDs are also uploaded on each sire&#8217;s page on the ORIgen website for this week also.</p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2010/2011-spring-national-cattle-evaluation-summary-post-on-aaa-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORIgen Current Sire Results for Contractural Arachnodactyly (Fawn Calf)</title>
		<link>http://origenbeef.org/blog/2010/origen-current-sire-results-for-contractural-arachnodactyly-fawn-calf</link>
		<comments>http://origenbeef.org/blog/2010/origen-current-sire-results-for-contractural-arachnodactyly-fawn-calf#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=256</guid>
		<description><![CDATA[Click on the link below to view the Contractural Arachnodactyly (CA) results for ORIgen&#8217;s current marketing sires. You may also [...]]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to view the Contractural Arachnodactyly (CA) results for ORIgen&#8217;s current marketing sires. You may also click on the document to read Dr. Beever&#8217;s write-up pertaining to the genetic defect Contractural Arachnodactyly.</p>
<p><a href="http://origenbeef.org/blog/wp-content/uploads/2010/07/ORIgen-Contractural-Arachnodactyly-Fawn-Calf-Results1.pdf">ORIgen Contractural Arachnodactyly (Fawn Calf )Results</a><br />
<a href="http://origenbeef.org/blog/wp-content/uploads/2010/07/CA-Update-from-Dr.-Beever-07-26-2010.doc">CA Update from Dr. Beever 07-26-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2010/origen-current-sire-results-for-contractural-arachnodactyly-fawn-calf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semen Handling Information</title>
		<link>http://origenbeef.org/blog/2010/semen-handling-information</link>
		<comments>http://origenbeef.org/blog/2010/semen-handling-information#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://origenbeef.org/blog/?p=79</guid>
		<description><![CDATA[Coming Soon!]]></description>
			<content:encoded><![CDATA[<p>Coming Soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://origenbeef.org/blog/2010/semen-handling-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
