Below is the top ten Angus bulls in the ORIgen directory for CED expected progeny difference.
| Name | Reg No. | CED |
| T D L Nine Irons Preemptor | 15515066 | 17 |
| Basin Rainmaker 747L | 13830028 | 16 |
| Cudlobe In Focus 5S | 16581357 | 16 |
| B P F Special Focus 504 | 15140670 | 14 |
| Summitcrest Stardom 1S54 | 15458960 | 14 |
| Three Trees Double Design | 15790256 | 14 |
| B3R Back To Basics U077 | 16317735 | 13 |
| Basin Clearwater 335W | 16374123 | 13 |
| Basin Expedition R850 | 15031034 | 13 |
| Connealy Forward | 15491633 | 13 |
| Rito 6EM3 of 4L1 Emblazon | 15266350 | 13 |
| SydGen Trust 6228 | 15354674 | 13 |
| Tehama Total M811 | 14251765 | 13 |
breeder to breeder genetics services
