Are you starting to make your travel plans for Midland Bull Test? If so be sure to include ORIgen in your plans. We will be open Monday-Friday 7am to 7pm and Saturday 8am to 12pm. Stop by at any time to see what sires we have in stud. With over 8 breeds currently in stud there is something for everyone. If you have questions or would like to set up a tour please don’t hesiate to give us a call 1-866-867-4436. Click the Link below to see what bulls are at ORIgen this week.
Order ORIgen Semen & Certificates
Buy AI Supplies
About ORIgen Collect Your Bull Promote Your Bull ABS Partnership 237 Stud News Blog
Contact Us

237 Stud News
ORIgen Top Ten Angus Bulls for CED
Below is the top ten Angus bulls in the ORIgen directory for CED expected progeny difference.
| Name | Reg No. | CED |
| T D L Nine Irons Preemptor | 15515066 | 17 |
| Basin Rainmaker 747L | 13830028 | 16 |
| Cudlobe In Focus 5S | 16581357 | 16 |
| B P F Special Focus 504 | 15140670 | 14 |
| Summitcrest Stardom 1S54 | 15458960 | 14 |
| Three Trees Double Design | 15790256 | 14 |
| B3R Back To Basics U077 | 16317735 | 13 |
| Basin Clearwater 335W | 16374123 | 13 |
| Basin Expedition R850 | 15031034 | 13 |
| Connealy Forward | 15491633 | 13 |
| Rito 6EM3 of 4L1 Emblazon | 15266350 | 13 |
| SydGen Trust 6228 | 15354674 | 13 |
| Tehama Total M811 | 14251765 | 13 |
ORIgen Top Ten Angus Bulls for BW
Below is the top ten Angus bulls in the ORIgen directory for BW expected progeny difference.
| Name | Reg No. | BW |
| Stenberg Coalition 509 | 15452104 | -4.9 |
| Cudlobe In Focus 5S | 16581357 | -3.8 |
| Basin Rainmaker 747L | 13830028 | -3.3 |
| Silveiras Out West 7026 | 15630115 | -3.1 |
| K C F Bennett Velocity | 15717139 | -2.7 |
| T D L Nine Irons Preemptor | 15515066 | -2.6 |
| B3R Back To Basics U077 | 16317735 | -2.4 |
| Basin Clearwater 335W | 16374123 | -1.7 |
| Three Trees Double Design | 15790256 | -1.6 |
| Flat Mtn Focus on Profit | 16347669 | -1.5 |
ORIgen Top Ten Angus Bulls for WW
Below is the top ten Angus bulls in the ORIgen directory for WW expected progeny difference.
| Name | Reg No. | WW |
| Basin Payweight 107S | 15332022 | 85 |
| K C F Bennett Velocity | 15717139 | 82 |
| Stenberg Coalition 509 | 15452104 | 76 |
| PA Power Tool 9108 | 16381311 | 76 |
| 2 Bar Triple Nickel | 16654672 | 75 |
| A & B Final Answer 9022 | 16489947 | 71 |
| C Bar D Alternative K903 | 16370162 | 71 |
| Basin Lone Ranger 207X | 16602934 | 70 |
| SydGen Turbo 6684 | 15553710 | 70 |
| Silveiras Conversion 8064 | 16262077 | 68 |
| SydGen DOC 9017 | 16313187 | 68 |
ORIgen Top Ten Angus Bulls for YW
Below is the top ten Angus bulls in the ORIgen directory for YW expected progeny difference.
| Name | Reg No. | YW |
| K C F Bennett Velocity | 15717139 | 136 |
| PA Power Tool 9108 | 16381311 | 134 |
| Basin Payweight 107S | 15332022 | 132 |
| SydGen Turbo 6684 | 15553710 | 128 |
| 2 Bar Triple Nickel | 16654672 | 126 |
| A & B Final Answer 9022 | 16489947 | 125 |
| SydGen Mandate 6079 | 15337433 | 125 |
| SydGen 928 Destination 5420 | 15030205 | 121 |
| Stenberg Coalition 509 | 15452104 | 120 |
| SydGen DOC 9017 | 16313187 | 120 |
| Basin Payweight 025S | 15332038 | 120 |
ORIgen Top Ten Angus Bulls for SC
Below is the top ten Angus bulls in the ORIgen directory for SC expected progeny difference.
| Name | Reg No. | SC |
| SydGen Contract 9410 | 16388538 | 1.96 |
| Stenberg Coalition 509 | 15452104 | 1.93 |
| Basin Lone Ranger 207X | 16602934 | 1.92 |
| SD Wagon Train | 16396681 | 1.88 |
| Creswell Payweight X761 | 16729272 | 1.80 |
| S D R Chief Justice 662 | 15518651 | 1.58 |
| K C F Bennett Velocity | 15717139 | 1.57 |
| Basin Payweight 025S | 15332038 | 1.54 |
| V D A R New Trend 315 | 11105489 | 1.47 |
| H A R B Icon 019 | 16526684 | 1.4 |
ORIgen Top Ten Angus Bulls for DOC
Below is the top ten Angus bulls in the ORIgen directory for DOC expected progeny difference.
| Name | Reg No. | DOC |
| SydGen C C & 7 | 15330743 | 38 |
| Stenberg Coalition 509 | 15452104 | 37 |
| S A F Connection | 13544928 | 36 |
| Hoover Dam | 16124994 | 36 |
| SydGen Straight Up 8998 | 16313183 | 34 |
| B3R Back To Basics U077 | 16317735 | 33 |
| Wilson Total Value 722 | 15962982 | 32 |
| SydGen CC Rider 0211 TTR | 16885630 | 31 |
| SydGen Trust 6228 | 15354674 | 30 |
| Hoover Home Run | 16400604 | 29 |
| SydGen Sedalia 8166 | 16023223 | 29 |
ORIgen Top Ten Angus Bulls for HP
Below is the top ten Angus bulls in the ORIgen directory for HP expected progeny difference.
| Name | Reg No. | HP |
| SydGen C C & 7 | 15330743 | 12.9 |
| S A F Directive | 13574137 | 12.7 |
| SydGen Turbo 6684 | 15553710 | 12.3 |
| Bon View New Design 1407 | 12783540 | 11.7 |
| K C F Bennett Coalition SCC | 14417348 | 11.3 |
| EXAR New Look 2971 | 14230122 | 11.2 |
| Hoover Dam | 16124994 | 11 |
| EXAR 263C | 15012747 | 10.9 |
| SydGen Sedalia 8166 | 16023223 | 10.7 |
| Hoover Home Run | 16400604 | 10.6 |
| SydGen 928 Destination 5420 | 15030205 | 10.6 |
ORIgen Top Ten Angus Bulls for MILK
Below is the top ten Angus bulls in the ORIgen directory for MILK expected progeny difference.
| Name | Reg No. | Milk |
| SydGen C C & 7 | 15330743 | 51 |
| SydGen CC Rider 0211 TTR | 16885630 | 43 |
| TC Tycoon 976 | 16454407 | 41 |
| SydGen Straight Up 8998 | 16313183 | 40 |
| SydGen Sedalia 8166 | 16023223 | 39 |
| SydGen DOC 9017 | 16313187 | 39 |
| SydGen Googol | 16711095 | 39 |
| EXAR 263C | 15012747 | 38 |
| PA Power Tool 9108 | 16381311 | 38 |
| G A R Ultimate | 15464043 | 37 |
| EXAR Upshot 0562B | 16541214 | 37 |
ORIgen Top Ten Angus Bulls for $EN
Below is the top ten Angus bulls in the ORIgen directory for $EN.
| Name | Reg No. | $EN |
| Gardens Prime Star | 14740749 | 29.13 |
| LLB Casino 333W | 16624785 | 27.33 |
| Southland Dr Feelgood 194S | 16321411 | 19.52 |
| V D A R New Trend 315 | 11105489 | 16.61 |
| S A F Fame | 11935889 | 15.83 |
| Gardens Prime Time | 12007667 | 15.56 |
| Three Trees Prime Cut 0145 | 13761928 | 15.52 |
| B3R Back To Basics U077 | 16317735 | 15.44 |
| DDA Emblazon 27C | 14257843 | 15.27 |
| Three Trees Next Step | 14513180 | 13.93 |
breeder to breeder genetics services